Drawn in ink. Designed to wink.
Size Me Up. Love Me Loud.
Sexy Two Piece Bikini Swimsuit
Size isn’t about numbers — it’s about attitude.
Every body has its own poetry, and every fit its own flirt.
Use the guide below to find your match — not to shrink yourself, but to own your shape.
💋 Measure me, maybe.
| Size | Shoulder Strap (cm/in) | Waist (cm/in) | Pants Length (cm/in) | Cup (in) |
|---|---|---|---|---|
| S | 39 / 15.4 | 36 / 14.2 | 26 / 10.2 | 34B, 36B, 34C |
| M | 40 / 15.7 | 38.5 / 15.2 | 27 / 10.6 | 38B, 36C, 34D |
| L | 41 / 16.1 | 41 / 16.1 | 28 / 11 | 40B, 38C, 36D |
| XL | 42 / 16.5 | 43.5 / 17.1 | 29 / 11.4 | 40B, 38C, 40D |
| 2XL | 43 / 17.0 | 46 / 18.1 | 30 / 11.8 | 42C, 42D, 38E, 40E |

Sexy Thin Thong
| Size | Pants Length (cm/in) | Waist Width (cm/in) | Pants Width (cm/in) |
|---|---|---|---|
| XS | 19 / 7.5 | 68 / 26.8 | 64.5 / 25.4 |
| S | 20 / 7.9 | 72 / 28.3 | 68 / 26.8 |
| M | 21 / 8.3 | 76 / 29.9 | 71.5 / 28.1 |
| L | 22 / 8.7 | 81 / 31.9 | 75 / 29.5 |
| XL | 23 / 9.1 | 86 / 33.9 | 78.5 / 30.9 |
💋 If it fits, it flirts.

Bikini Top
| Size | Rope Length (cm/in) | Cup Outside (cm/in) | Cup (in) |
|---|---|---|---|
| S | 70 / 27.6 | 18 / 7.1 | 34B, 36B, 34C |
| M | 70 / 27.6 | 19 / 7.5 | 38B, 36C, 34D |
| L | 70 / 27.6 | 20 / 7.9 | 40B, 38C, 36D |
| XL | 70 / 27.6 | 21 / 8.3 | 40B, 38C, 40D |
| 2XL | 70 / 27.6 | 22 / 8.7 | 42C, 42D, 38E, 40E |
💋 Support with attitude. Confidence included.

Jumpsuit Beachwear
| Size | Length (cm/in) | 1/2 Waist (cm/in) | 1/2 Foot Mouth (cm/in) |
|---|---|---|---|
| S | 64 / 25.2 | 31 / 12.2 | 34.5 / 13.6 |
| M | 66 / 26 | 33.5 / 13.2 | 36.1 / 14.2 |
| L | 68 / 26.8 | 36 / 14.2 | 37.7 / 14.8 |
| XL | 70 / 27.6 | 38.5 / 15.2 | 39.3 / 15.5 |
| 2XL | 72 / 28.3 | 41 / 16.1 | 40.9 / 16.1 |
| 3XL | 74 / 29.1 | 44.5 / 17.5 | 42.9 / 16.9 |
💋 Fit made to move — and to tease.

Large Size Bikini Swimsuit
| Size | 1/2 Bust (cm/in) | Waist (cm/in) | Leg Width (cm/in) |
|---|---|---|---|
| XL | 25.2 / 9.9 | 36 / 14.2 | 30.1 / 11.9 |
| 2XL | 26.5 / 10.4 | 38 / 15 | 31.3 / 12.3 |
| 3XL | 27.8 / 10.9 | 40 / 15.7 | 32.5 / 12.8 |
| 4XL | 29.1 / 11.5 | 42 / 16.5 | 33.7 / 13.3 |
💋 Curves, measured — confidence, unmeasurable.

Ice Silk T-back
| Size | Pants Length (cm/in) | 1/2 Waist (cm/in) | 1/2 Foot Mouth (cm/in) |
|---|---|---|---|
| S | 24.5 / 9.6 | 36 / 14.2 | 32.5 / 12.8 |
| M | 25.5 / 10 | 38.5 / 15.2 | 33.9 / 13.3 |
| L | 26.5 / 10.4 | 41 / 16.1 | 35.3 / 13.9 |
| XL | 27.5 / 10.8 | 43.5 / 17.1 | 36.7 / 14.4 |
| 2XL | 28.5 / 11.2 | 46 / 18.7 | 38.1 / 15 |
💋 If it fits, it empowers.

T-back
| Size | Front Crotch Length (cm/in) | Leg Circumference (cm/in) | Front Crotch Width (cm/in) |
|---|---|---|---|
| S | 22.5 / 8.9 | 32 / 12.6 | 17.5 / 6.9 |
| M | 23.5 / 9.3 | 32.8 / 12.9 | 18.1 / 7.1 |
| L | 24.5 / 9.6 | 33.9 / 13.2 | 18.7 / 7.4 |
| XL | 25.5 / 10 | 34.4 / 13.5 | 19.3 / 7.6 |
| 2XL | 26.5 / 10.4 | 35.2 / 13.9 | 19.9 / 7.8 |
| 3XL | 27.5 / 10.8 | 36 / 14.2 | 20.5 / 8.1 |
💋 Precision meets temptation — measured to move with you.

Sports Bra Yoga Set


Women’s Halter Straps Backless Swimsuit


Check out latest products
New Arrivals
-

Lightning never strikes twice – Ice Silk T-back
Price range: 467.57 $ through 476.29 $Select options This product has multiple variants. The options may be chosen on the product page -

Taste of a poison paradise – Women’s jumpsuit underwear
Price range: 571.16 $ through 589.10 $Select options This product has multiple variants. The options may be chosen on the product page -

Page 3, reclaimed. – T-back
Price range: 573.19 $ through 591.13 $Select options This product has multiple variants. The options may be chosen on the product page -

Now you see what I made of – Backless Swimsuit
Price range: 42.09 $ through 52.29 $Select options This product has multiple variants. The options may be chosen on the product page
